![]() | ![]() |
In response to residents, the City of Salisbury and the City of Playford, together with NAWMA (Northern Adelaide Waste Management Authority), will offer an annual Household Hard Waste Collection Service, commencing January 2008.
Salisbury Council residents may choose one of the following two options:
Providing residents with access to the Council Waste Transfer Station free of charge. The voucher entitlement is for one trailer load per calendar year (not exceeding 7 x 4 feet, and 5 feet in height) of hard waste, to be deposited free of charge at the Salisbury Waste Transfer Station, Research Rd, Pooraka.
Please note: trailers that exceed the voucher limit will attract an additional fee.
Residents can book up to one month in advance for their hard waste to be collected from their home. These bookings will incur a $10 resident contribution.
| Suburb | Month |
|---|---|
| Brahma Lodge | September |
| Burton | May |
| Direk | April |
| Globe Derby Park | April |
| Greenfields | April |
| Gulfview Heights | June |
| Ingle Farm | January |
| Mawson Lakes | October |
| Para Hills | July |
| Para Hills West | Feb/March |
| Para Vista | September |
| Parafield Gardens | Feb/March |
| Paralowie | Nov/Dec |
| Pooraka | June |
| Salisbury | May |
| Salisbury Downs | July |
| Salisbury East | August |
| Salisbury Heights | September |
| Salisbury North | April |
| Salisbury Park | January |
| Salisbury Plain | September |
| St Kilda | April |
| Valley View | October |
| Walkley Heights | October |
| Waterloo Corner | April |
Playford Council offer the Suburb by Suburb collection system as a free service
Residents can book up to one month in advance for their hard waste to be collected from their home.
| Suburb | Month |
|---|---|
| Andrews Farm | July |
| Angle Vale | July |
| Bibaringa | September |
| Blakeview | Feb/March |
| Bucklands Park | July |
| Craigmore | October |
| Davoren Park | May |
| Elizabeth | April |
| Elizabeth Downs | January |
| Elizabeth East | Nov/Dec |
| Elizabeth Grove | June |
| Elizabeth North | Nov/Dec |
| Elizabeth Park | June |
| Elizabeth South | August |
| Elizabeth Vale | August |
| Gould Creek | April |
| Hillbank | April |
| Hillier | September |
| Humbug Scrub | September |
| MacDonald Park | July |
| Munno Para | Feb/March |
| Munno Para Downs | September |
| Munno Para West | September |
| One Tree Hill | September |
| Penfield | September |
| Penfield Gardens | September |
| Sampson Flat | September |
| Smithfield | Feb/March |
| Smithfield Plains | Feb/March |
| Uleybury | September |
| Virginia | September |
| Waterloo Corner | July |
| Yattalunga | September |
The guidelines are the same for both Council areas.
Hard waste to be collected should be stacked within the front boundary of your property the night before or on the day of collection. It should not spill out onto the kerbside (unit complexes are excepted. Ask your NAWMA operator for clarification).
Items must be able to be picked up by two people. The total quantity/area is not to exceed 2 cubic metres (small trailer load).